Gas bottle – gas cylinder supplier
With more than 20 years of experience, DSW gas bottle Company became one of China’s most prominent suppliers and manufacturers of high and low-pressure cylinders with competitive prices and high quality.
We recognize that only excellent customer service will allow our growth in this highly competitive gas bottle & cryogenic tank industry.
Gas bottles are small cylinders containing gases like argon, oxygen, carbon dioxide, and nitrogen, serving industries including healthcare, manufacturing, and energy production.
Gas Bottle Sizes
Model | Outside Diameter (mm) | Water Capacity (L) | Height (W/O Valve) (mm) | N.W. (W/O Valve&Cap) (Kg) | Service Pressure (Bar) | Wall Thickness (mm) | Material |
---|---|---|---|---|---|---|---|
EN140-3.4-150 | 140 (TPED) | 3.4 | 321 | 5.8 | 150 | 4.1 | 37Mn |
EN140-3.6-150 | – | 3.6 | 335 | 6 | – | – | – |
EN140-4-150 | – | 4 | 365 | 6.4 | – | – | – |
EN140-5-150 | – | 5 | 440 | 7.6 | – | – | – |
EN140-6-150 | – | 6 | 515 | 8.8 | – | – | – |
EN140-6.3-150 | – | 6.3 | 545 | 9.2 | – | – | – |
EN140-6.5-150 | – | 6.5 | 557 | 9.4 | – | – | – |
EN140-6.7-150 | – | 6.7 | 567 | 9.5 | – | – | – |
EN140-7-150 | – | 7 | 595 | 9.9 | – | – | – |
EN140-7.5-150 | – | 7.5 | 632 | 10.5 | – | – | – |
EN140-8-150 | – | 8 | 665 | 11 | – | – | – |
EN140-9-150 | – | 9 | 745 | 12.2 | – | – | – |
EN140-10-150 | – | 10 | 830 | 13.5 | – | – | – |
EN140-11-150 | – | 11 | 885 | 14.3 | – | – | – |
EN140-13.4-150 | – | 13.4 | 1070 | 17.1 | – | – | – |
EN140-14-150 | – | 14 | 1115 | 17.7 | – | – | – |
EN159-4-150 | 159 (TPED) | 4 | 320 | 6.8 | 150 | 4.7 | 37Mn |
EN159-4.5-150 | – | 4.5 | 350 | 7.3 | – | – | – |
EN159-7-150 | – | 7 | 495 | 9.8 | – | – | – |
EN159-8-150 | – | 8 | 554 | 10.8 | – | – | – |
EN159-9-150 | – | 9 | 610 | 11.7 | – | – | – |
EN159-10-150 | – | 10 | 665 | 12.7 | – | – | – |
EN159-11-150 | – | 11 | 722 | 13.7 | – | – | – |
EN159-12-150 | – | 12 | 790 | 14.8 | – | – | – |
EN159-12.5-150 | – | 12.5 | 802 | 15 | – | – | – |
EN159-13-150 | – | 13 | 833 | 15.6 | – | – | – |
EN159-13.5-150 | – | 13.4 | 855 | 16 | – | – | – |
EN159-13.4-150 | – | 13.5 | 866 | 16.1 | – | – | – |
EN159-13.7-150 | – | 13.7 | 878 | 16.3 | – | – | – |
EN159-14-150 | – | 14 | 890 | 16.5 | – | – | – |
EN159-15-150 | – | 15 | 945 | 17.5 | – | – | – |
EN159-16-150 | – | 16 | 1000 | 18.4 | – | – | – |
Features
Construction: The cylinders are made from seamless steel, ensuring strength and integrity.
Water Capacity: These cylinders can hold up to 150 litres of water volume, indicating their gas storage capacity.
Pressure Rating: The cylinders are designed to withstand high-pressure conditions safely.Portability: Many gas bottles are designed to be portable, featuring handles or other ergonomic features for ease of transport.
Compliance with Standards: GB5099, ISO9809-1, ISO9809-3, EN1964-1, KSB 6210, etc.
EN1964-1 Gas Cylinder sizes available in 47L, 150 Bar;10L, 150 Bar;16 Cylinder Pallets,Other Sizes and Pressures on Asking