ISO Tank CONTAINER
1. ISO tank container technical spec
Model:1CC-TCS-20000/16 Insulation type:Multi layer | ||||
NO | Items | Inner vessel | Outer vessel | |
1 | Design pressure MPa | 1.6 | -0.1(outer) | |
2 | Working pressure MPa | 1.6 | -0.1(outer) | |
3 | MAWP MPa | 1.6 | / | |
4 | Design temperature ℃ | -196 | -19~50 | |
5 | Working temperature ℃ | ≥-196 | normal | |
6 | Pneumatic test MPa | 1.6 | HLD | |
7 | G. Vol m3 | 20.8 | 5.5(interlayer) | |
8 | E. Vol m3 | 19.76 | / | |
9 | Medium | LOX/LIN/LAR | Multi layer | |
10 | Main material | S30408 | Q345R | |
11 | Treatment | Pickling and passivation | Sanding and coating | |
12 | Corrosion allowance mm | 0 | 0 | |
13 | Joint efficiency | 1 | 0.85 | |
14 | Filling rate | 95% | / | |
15 | Static evaporation %/d | ≤0.22(by LOX), ≤0.35 (by LIN), ≤0.24 (by LAR), | ||
16 | Seal off vacuum degree Pa | ≤1×10–2 | ||
17 | Leakage of vacuum interspace Pam3/s | ≤1×10–6 | ||
18 | ISO code | 22T7 | ||
19 | Diameter mm | Φ2150 | Φ2400 | |
20 | External Dimensions mm | 6058×2438×2591 | ||
21 | type | Horizontal | ||
22 | Tare weight Kg | ~7890 | ||
23 | Fully loading weight Kg | ~15986(LIN), ~27585(LAR), ~22546(LOX) | ||
24 | Design service life | 15years | ||
25 | Open pressure for safety valve | 1.89Mpa | ||
26 | Sort | Ⅲ | ||
27 | Portable tank guideline | T75 |
DSW is specialized in suppling cryogenic tank container for liquefied gas, like LOX/LIN/LAR/LNG.
The design temperature is -196°to 40°. ISO code for this type of tank container is T75.
Liquid Cryogenic Storage 20ft ISO Tank Container.
CRYOGENIC VAPORIZERS AND HEAT EXCHANGERS
DSW offers a full line of cryogenic fluid vaporizers, trim heaters, and heat exchangers for industrial gases, rare gases, LNG and other hydrocarbons, of any capacity. Whether continuous operation, peak shaving, intermittent, or backup supply, we can offer competitive solutions to get the job done. Our design team has extensive experience with ambient vaporizers, gas and diesel fired vaporizers, heat recovery vaporizers, electric vaporizers and more.
The DSW Plant is certified according to:
– EN ISO 9001/2000
– ASME (U, U2, R-Stamp)
– Manufacture license of special equipment
People‘s Republic of China and others