KS B6210 GAS CYLINDERS
The KS B 6210 standard is a specification for the design, construction, and testing of refillable seamless steel gas cylinders with water capacities ranging from 0.5 liters to 150 liters.
The standard is applicable to quenched and tempered steel cylinders with a tensile strength less than 1,100 MPa.
This standard is used in South Korea.
Model | Outside Diameter | Water Capacity |
Height (W/O Valve) |
N.W.(W/O Valve&Cap) | Service Pressure | Wall Thickness | Material |
(mm) | (L) | (mm) | (Kg) | (Bar) | (mm) | ||
KGS102-1.8-150 | 102 | 1.8 | 325 | 3.5 | 150 | 3 | 37Mn |
KGS102-3-150 | 3 | 498 | 5.2 | ||||
KGS102-3.4-150 | 3.4 | 555 | 5.7 | ||||
KGS102-4.4-150 | 4.4 | 700 | 7.2 | ||||
KGS108-1.4-150 | 108 | 1.4 | 240 | 2.9 | 150 | 3.2 | 37Mn |
KGS108-1.8-150 | 1.8 | 285 | 3.3 | ||||
KGS108-2-150 | 2 | 310 | 3.6 | ||||
KGS108-3-150 | 3 | 437 | 4.9 | ||||
KGS108-5-150 | 5 | 692 | 7.5 | ||||
KGS140-3.4-150 | 140 | 3.4 | 321 | 5.8 | 150 | 4.1 | 37Mn |
KGS140-4-150 | 4 | 365 | 6.4 | ||||
KGS140-5-150 | 5 | 440 | 7.6 | ||||
KGS140-6-150 | 6 | 515 | 8.8 | ||||
KGS140-6.3-150 | 6.3 | 545 | 9.2 | ||||
KGS140-6.7-150 | 6.7 | 567 | 9.5 | ||||
KGS140-7-150 | 7 | 595 | 9.9 | ||||
KGS140-7.5-150 | 7.5 | 632 | 10.5 | ||||
KGS140-8-150 | 8 | 665 | 11 | ||||
KGS140-9-150 | 9 | 745 | 12.2 | ||||
KGS140-10-150 | 10 | 830 | 13.5 | ||||
KGS140-11-150 | 11 | 885 | 14.3 | ||||
KGS140-13.4-150 | 13.4 | 1070 | 17.1 | ||||
KGS140-14-150 | 14 | 1115 | 17.7 | ||||
KGS159-7-150 | 159 | 7 | 495 | 9.8 | 150 | 4.4 | 37Mn |
KGS159-8-150 | 8 | 554 | 10.8 | ||||
KGS159-9-150 | 9 | 610 | 11.7 | ||||
KGS159-10-150 | 10 | 665 | 12.7 | ||||
KGS159-11-150 | 11 | 722 | 13.7 | ||||
KGS159-12-150 | 12 | 790 | 14.8 | ||||
KGS159-12.5-150 | 12.5 | 802 | 15 | ||||
KGS159-13-150 | 13 | 833 | 15.6 | ||||
KGS159-13.4-150 | 13.4 | 855 | 16 | ||||
KGS159-13.7-150 | 13.7 | 878 | 16.3 | ||||
KGS159-14-150 | 14 | 890 | 16.5 | ||||
KGS159-15-150 | 15 | 945 | 17.5 | ||||
KGS159-16-150 | 16 | 1000 | 18.4 | ||||
KGS232-25-150 | 232 | 25 | 772 | 30 | 150 | 5.3 | 37Mn |
KGS232-30-150 | 30 | 904 | 34.3 | ||||
KGS232-35-150 | 35 | 1035 | 38.6 | ||||
KGS232-40-150 | 40 | 1167 | 43 | ||||
KGS232-47-150 | 47 | 1351 | 49 | ||||
KGS232-50-150 | 50 | 1430 | 51.6 | ||||
KGS232-52-150 | 52 | 1483 | 53.4 | ||||
KGS232-25-200 | 232 | 25 | 751 | 31.3 | 200 | 5.5 | 34CrMo4 |
KGS232-30-200 | 30 | 892 | 35.8 | ||||
KGS232-40-200 | 40 | 1156 | 44.9 | ||||
KGS232-46.7-200 | 46.7 | 1333 | 51 | ||||
KGS232-47-200 | 47 | 1341 | 51.3 | ||||
KGS232-50-200 | 50 | 1420 | 54 | ||||
KGS267-40-150 | 267 | 40 | 922 | 43.3 | 150 | 6.1 | 37Mn |
KGS267-50-150 | 50 | 1119 | 51.3 | ||||
KGS267-60-150 | 60 | 1316 | 59.3 | ||||
KGS267-68-150 | 68 | 1474 | 65.7 | ||||
KGS267-70-150 | 70 | 1513 | 67.3 | ||||
KGS267-80-150 | 80 | 1710 | 75.4 |
KS B6210 GAS CYLINDERS
Specification for the Design and Construction of Refillable Transportable Seamless Steel Gas Cylinders of Water Capacities from 0,5 Litre up to and Including 150 Litres –
Part 1: Cylinders Made of Seamless Steel with an Rm Value of Less than 1100 MPa
KS B6210 Gas Cylinder sizes available in 47L, 150 Bar;10L, 150 Bar;16 Cylinder Pallets,Other Sizes and Pressures on Asking