MicroBulk Storage Systems
Mini bulk tanks aren’t just limited to large operations – Bulk gas systems can help smaller companies cut insurance and handling costs, free up floor space, and no need for storing more cylinders.
And since you won’t lose product from idle cylinders venting away as much gas, up to 20% less product may even be consumed overall!
Mini Bulk Tank Sizes
Model:CDLS-3/3.4 Insulation type:Multi-layer 3M3 Microbulk Tank | |||
NO | Items | Inner vessel | Outer vessel |
1 | Design pressure MPa | 3.5 | -0.1(outer) |
2 | Working pressure MPa | 3.4 | -0.1(outer) |
3 | MAWP MPa | 3.5 | / |
4 | Design temperature ºC | -196 | -19~50 |
5 | Working temperature ºC | ≥-196 | normal |
6 | Strength pressure MPa | 5.4 | HLD |
7 | G. Vol m3 | 3.18 | 1.83(interlayer) |
8 | E. Vol m3 | 3 | / |
9 | Medium | LIN/LOX/LAR | Multi-layer |
10 | Main material | S30408 | S30408 |
11 | Treatment | Pickling and passivation | Sanding (Sa2.5)and coating |
12 | Corrosion allowance mm | 0 | 0 |
13 | Joint efficiency | 1 | 0.85 |
14 | Filling rate | 95% | / |
15 | Static evaporation %/d | LN2≤0.6; LO2≤0.4; LAR≤0.42 | |
16 | Seal off vacuum degree Pa | ≤0.01 | |
17 | Interlayer seal leakage | ≤2×10-7 | |
18 | Diameter mm | Φ1400 | Φ1604 |
19 | External Dimensions mm | Φ1604×2945 | |
20 | Type | Vertical | |
21 | Tare weight Kg | ~2146 | |
22 | Fully loading weight Kg | 6376(LAR); | |
23 | Design service life | 15years | |
24 | Open pressure for safety valve | 3.45Mpa | |
25 | Medium max density kg/m3 | 1410(LAR) | |
26 | Thickness of coat, um | / | |
27 | Ex-work pressure of inner | 0.03Mpa | |
28 | Design code | GB |
3M3 Microbulk Tank
The advantages of cryo bulk system
A mini bulk tank system is a compact, on-site refillable tank that fits your facility and budget. From industrial-grade to high-purity lab applications, microbulk has many advantages.
Increased Productivity and Savings
Reduces downtime on cylinder change-outs
No residual returned to the supplier
More efficient accounting and ordering
Minimum inventory maintenance
Productive use of the labor force
Efficient use of production space
Lower maintenance costs
High Quality
Consistent high purity
Higher product yield
Uniform supply
Improved Safety
Eliminates cylinder handling
No worries about cylinder leaks
High-pressure cylinders replaced by low-pressure tanks
Mini Bulk Tanks
3M3 Microbulk Tank
MicroBulk tanks provide secure on-site storage of cryogenic liquids to maximize operational safety, quality, and efficiency.
The product can be used in liquid or gaseous form in applications as diverse as food processing and freezing, high-pressure laser cutting, welding, specimen storage, and laboratory use.