Horizontal Cryogenic Cylinder
Medium pressure cryogenic liquid container or Horizontal Dewar
Established in 2003, DSW Industry offers high-quality cryogenic cylinders for storing liquefied gases like argon, carbon dioxide, nitrogen, oxygen, and helium.
It contains a large volume of gas at a relatively low pressure compared to a compressed gas cylinder.
It provides a source of cryogenic liquids which can be easily handled and is often used for commercial and industrial purposes where a continuous supply of cryogenic liquid is needed.
Features :
Insulation: The vacuum space provides excellent insulation, which is crucial for reducing the cryogenic liquid’s evaporation rate.
Safety Features: They have safety relief valves and rupture disks to prevent excessive pressure buildup.
Material: The materials used for the inner vessel are typically metals that can withstand very low temperatures without becoming brittle1.
Applications: Cryogenic cylinders are used in various industries, including medical, industrial gases, food processing, and scientific research.
They are essential for tasks that require cryogenic temperatures, such as preserving biological samples, industrial cooling, and as a source of pure gases.
Benefits:
- Ideal for liquid nitrogen, oxygen, argon, CO2 or nitrous oxide
- Different sizes, pressure, and features to meet your needs
- Stainless steel bottle construction
- Thick, dent-resistant outer shell
- Durable inner-vessel support system
- Heavy-duty flooring and large diameter handling ring with four supports
Model | DPL-175 | DPL-195 | DPL-210 | DPW-499 | |
size mm | Φ505×1551mm | Φ505×1675mm | Φ505×1761mm | 2113×760×995mm | |
working pressure(MPa) | 1.37 | 1.37 | 1.37 | 1.59 | |
Relief valve take-off pressure(MPa) | 1.59 | 1.59 | 1.59 | 1.89 | |
Bursting pressure of the bursting disc(MPa) | 2.41* | 2.41* | 2.41* | 2.41(2.86*) | |
Geometric volume (L) | 175 | 195 | 210 | 499 | |
Effective volume(L) | 160 | 180 | 195 | 460 | |
Evaporation rate (liquid nitrogen) | 2.10% | 2.02% | 1.99% | 1.70% | |
Empty cylinder weight(kg) | 125 | 135 | 140 | 345 | |
Filling Medium | O2(kg) | 170 | 190 | 205 | 478 |
N2(kg) | 120 | 134 | 145 | 334 | |
Ar(kg) | 208 | 232 | 250 | 585 | |
LNG(kg) | 70 | 78 | 84 | 196 |
High pressure Horizontal cryogenic cylinder, dewar cylinder
Model | DPL-175 | DPL-196 | DPL-210 | DPW-499 | |
size mm | Φ505×1551mm | Φ505×1676mm | Φ505×1761mm | 2113×760×995mm | |
working pressure(MPa) | 2.3 | 2.3 | 2.3 | 2.5 | |
Relief valve take-off pressure(MPa) | 2.41 | 2.41 | 2.41 | 2.86 | |
Bursting pressure of the bursting disc(MPa) | 3.62* | 3.62* | 3.62* | 3.62(4.14*) | |
Geometric volume (L) | 175 | 195 | 210 | 499 | |
Effective volume(L) | 160 | 180 | 195 | 460 | |
Evaporation rate (liquid nitrogen) | 2.10% | 2.02% | 1.99% | 1.70% | |
Empty cylinder weight(kg) | 143 | 152 | 160 | 405 | |
Filling Medium | O2(kg) | 170 | 190 | 205 | 478 |
N2(kg) | 120 | 134 | 145 | 334 | |
Ar(kg) | 208 | 232 | 250 | 585 | |
LNG(kg) | 70 | 183 | 197 | 460 |
What is a Cryogenic Cylinder?
A cryogenic cylinder is a type of container specifically designed to store and transport cryogenic liquids, such as liquid nitrogen, oxygen, argon, helium, and hydrogen.
These cylinders are constructed with an inner and outer vessel, where the space between them is vacuum-insulated to minimize heat transfer and maintain the extremely low temperatures required to keep gases in liquid form.