Cylinder diameter:φ850mm
Material:Stainless Steel
Volume:800L
Cylinder Height:1561mm
weight:184kg
Fill with pure EO gas:630kg
raw material | ethylene oxide | origin | Sinopec2#-2019-02-350 | |
quantity | 3 ton | way | Bottle sampling | |
inspection standard | GB/T 13098-2008 | |||
item | index | measured value | conclusion | |
C2H4O % | ≧99.95 | 99.99 | up to standard | |
appearance | Colorless transparent, no mechanical impurities | Colorless transparent, no mechanical impurities | up to standard | |
Total aldehydes (in acetaldehyde) % | ≦0.003 | Check in COA | up to standard | |
Acid (in acetic acid) | ≦0.002 | Check in COA | up to standard | |
CO2 % | ≦0.001 | ˂0.0005 | up to standard | |
H2O % | ≦0.01 | 0.0062 | up to standard | |
hazen | ≦5 | Check in COA | up to standard | |
Inspector; date:2019.02.25 |
Ethylene Oxide is capable of sterilizing at low temperatures, enabling the sterilization of many plastic, composite, and other temperature-sensitive devices. Additionally, it penetrates packaging materials and diffuses into the channels and crevices of complicated medical devices, including entire palletized loads of devices, destroying pathogens and assuring sterility of the product.